the vault, live
The vault is public. Count it yourself.
Every number here is a balanceOf on Robinhood Chain, read by your browser, refreshed every minute. Click any token to see it on the explorer.
The vault contract isn't deployed yet. Until it is, here are the live prices of every tracked token, read from the chain right now. Once it's live, balances show up here with no one in between.
vault holdings
—
ETH waiting to be invested
—
next $50 buys
AMZN
turn 1 of 16 in the rotation
ETH / USD (chainlink)
…
| token | price | source | vault balance | value | share of vault |
|---|---|---|---|---|---|
AMZNAmazon | … | Uniswap pool (indicative) | — | — | 0.00% |
GOOGLAlphabet Class A | … | Uniswap pool (indicative) | — | — | 0.00% |
NVDANVIDIA | … | Uniswap pool (indicative) | — | — | 0.00% |
AAPLApple | … | Uniswap pool (indicative) | — | — | 0.00% |
AVGOBroadcom | … | Uniswap pool (indicative) | — | — | 0.00% |
CRMSalesforce | … | Uniswap pool (indicative) | — | — | 0.00% |
MSFTMicrosoft | … | Uniswap pool (indicative) | — | — | 0.00% |
BEBloom Energy | … | Uniswap pool (indicative) | — | — | 0.00% |
CRWDCrowdStrike Holdings | … | Uniswap pool (indicative) | — | — | 0.00% |
NFLXNetflix | … | Uniswap pool (indicative) | — | — | 0.00% |
PANWPalo Alto Networks | … | Uniswap pool (indicative) | — | — | 0.00% |
INTCIntel | … | Uniswap pool (indicative) | — | — | 0.00% |
RBLXRoblox | … | Uniswap pool (indicative) | — | — | 0.00% |
VSTVistra | … | Uniswap pool (indicative) | — | — | 0.00% |
TEMTempus AI | … | Uniswap pool (indicative) | — | — | 0.00% |
QCOMQualcomm | … | Uniswap pool (indicative) | — | — | 0.00% |
reading the chain… · tranche size $50
Every $50, on the record.
$50 → AMZN$50 → GOOGL$50 → NVDA$50 → AAPL$50 → AVGO$50 → CRM$50 → MSFT$50 → BE$50 → CRWD$50 → NFLX$50 → PANW$50 → INTC$50 → RBLX$50 → VST$50 → TEM$50 → QCOM$50 → AMZN$50 → GOOGL$50 → NVDA$50 → AAPL$50 → AVGO$50 → CRM$50 → MSFT$50 → BE$50 → CRWD$50 → NFLX$50 → PANW$50 → INTC$50 → RBLX$50 → VST$50 → TEM$50 → QCOM
No tranches yet. The first $50 of fees buys the first name. It will show up here with a transaction hash.
example: #0001 · $50 → 0.2219 NVDA @ $225.23 · tx ↗ · just now
















